Weider Mega Mass 2000 1500g Dose
Dosierung und tägliche Verzehrempfehlung:
90g Pulver (1 ½ Messlöffel) mit 300ml fettarmer Milch (1,5% Fett) mixen.
Hinweis:
Eine abwechslungsreiche, ausgewogene Ernährung und eine gesunde Lebensweise sind wichtig für die Gesundheit. Proteine tragen zu einer Zunahme an Muskelmasse bei
Inhalt:
1500g Dose (16 Portionen)
Lagerungshinweis:
Kühl und trocken lagen. Ungeöffnet mindestens haltbar bis Ende Siehe Boden. Füllhöhe ist technisch bedingt/
Herkunftsland: Deutschland
Anschrift des Herstellers: Weider Germany GmbH, Postfach 106 504, 20044 Hamburg. www.weider-germany.de
Verkehrsbezeichnung:
Mega Mass 2000: Pulver zur Herstellung eines Getränkes mit Kohlenhydraten, Proteinen, Mineralstoffen und Vitaminen.
Zutaten Geschmack Vanille:
Dextrose, Maltodextrin, Fruktose, Milcheiweiß, Sojaproteinisolat, 5,7% Trehalose*, Stärke, Aroma, Emulgatoren: Soja-Lecithine, Mono-und Diglyceride von Speisefettsäuren; Magnesiumcarbonat, Trennmittel: Dikaliumphosphat; Palmöl, Vitamin C, Eisen(III)Pyrophosphat, Niacin, Vitamin E, Zinkoxid, Pantothensäure, Vitamin B6, Vitamin B1, Vitamin B2, Farbstoff: Beta-Carotin; Folsäure, Kaliumjodid, Biotin. Enthält Laktose.
*Trehalose ist eine Glukosequelle
Allergiehinweis: Enthält Laktose und Soja. Kann Spuren von von Gluten und Ei enthalten.
Nährwertangaben Vanille | Pro 100g | Pro Portion *** |
Brennwert | 1595 kJ | 2029 kJ |
376 kcal | 479 kcal | |
Fett | 1,7 g | 6 g |
-davon gesättigte Fettsäuren | 0,6 g | 3,4 g |
Kohlenhydrate | 71 g | 79 g |
-davon Zucker | 46 g | 56 g |
Eiweiß | 19 g | 27 g |
Salz | 0,37 g | 0,69 g |
Sonstige Zusätze | Pro 100g | ** % NRV | Pro Portion*** | **% NRV |
Vitamin E | 13,2 mg | 110 | 12 mg | 100 |
Vitamin C | 82,9 mg | 104 | 80 mg | 100 |
Vitamin B1 | 1,1 mg | 100 | 1,1 mg | 100 |
Vitamin B2 | 0,96 mg | 69 | 1,4 mg | 100 |
Niacin | 17,5 mg | 109 | 16 mg | 100 |
Vitamin B6 | 1,4 mg | 100 | 1,4 mg | 100 |
Folsäure | 208 µg | 104 | 200 µg | 100 |
Biotin | 43,9 µg | 88 | 50 µg | 100 |
Pantothensäure | 5,5 mg | 92 | 6 mg | 100 |
Calcium | 171 mg | 21 | 508 mg | 63 |
Magnesium | 150 mg | 40 | 171 mg | 46 |
Phosphor | 300 mg | 43 | 543 mg | 78 |
Eisen | 5,6 mg | 40 | 5,2 mg | 37 |
Zink | 9,3 mg | 93 | 9,5 mg | 95 |
Jod | 68 µg | 45 | 70,7 µg | 47 |
** % NRV = Prozentsatz der Referenzmengen für die tägliche Zufuhr eines Erwachsenen
*** Portionsgröße: 90g Pulver in 300ml fettarmer Milch (1,5% Fett)
Zutaten Geschmack Schoko:
Dextrose, Maltodextrin, Fruktose, Milcheiweiß, Sojaproteinisolat, 9,4% fettarmes Kakaopulver, 5,7% Trehalose*, Stärke, Aroma, Emulgatoren: Soja-Lecithine, Mono-und Diglyceride von Speisefettsäuren; Magnesiumcarbonat, Trennmittel: Dikaliumphosphat; Palmöl, Vitamin C, Eisen(III)Pyrophosphat, Niacin, Vitamin E, Zinkoxid, Pantothensäure, Vitamin B6, Vitamin B1, Vitamin B2, Folsäure, Kaliumjodid, Biotin. Enthält Laktose.
*Trehalose ist eine Glukosequelle
Allergiehinweis: Enthält Laktose und Soja. Kann Spuren von von Gluten und Ei enthalten.
Nährwertangaben Schoko | Pro 100g | Pro Portion *** |
Brennwert | 1588 kJ | 2023 kJ |
375 kcal | 478 kcal | |
Fett | 2,7 g | 7 g |
-davon gesättigte Fettsäuren | 1,2 g | 4 g |
Kohlenhydrate | 67 g | 75 g |
-davon Zucker | 46 g | 55 g |
Eiweiß | 19 g | 27 g |
Salz | 0,44 g | 0,75 g |
Sonstige Zusätze | Pro 100g | ** % NRV | Pro Portion*** | **% NRV |
Vitamin E | 13,2 mg | 110 | 12 mg | 100 |
Vitamin C | 82,9 mg | 104 | 80 mg | 100 |
Vitamin B1 | 1,1 mg | 100 | 1,1 mg | 100 |
Vitamin B2 | 0,96 mg | 69 | 1,4 mg | 100 |
Niacin | 17,5 mg | 109 | 16 mg | 100 |
Vitamin B6 | 1,4 mg | 100 | 1,4 mg | 100 |
Folsäure | 208 µg | 104 | 200 µg | 100 |
Biotin | 43,9 µg | 88 | 50 µg | 100 |
Pantothensäure | 5,5 mg | 92 | 6 mg | 100 |
Calcium | 163 mg | 20 | 508 mg | 63 |
Magnesium | 150 mg | 40 | 171 mg | 46 |
Phosphor | 295 mg | 42 | 543 mg | 77 |
Eisen | 5,6 mg | 40 | 5,2 mg | 37 |
Zink | 9,3 mg | 93 | 9,5 mg | 95 |
Jod | 68 µg | 45 | 70,7 µg | 47 |
** % NRV = Prozentsatz der Referenzmengen für die tägliche Zufuhr eines Erwachsenen
*** Portionsgröße: 90g Pulver in 300ml fettarmer Milch (1,5% Fett)
Zutaten Geschmack Erdbeer:
Dextrose, Maltodextrin, Fruktose, Milcheiweiß, Sojaproteinisolat, 5,7% Trehalose*, Stärke, Aroma, Farbstoff: Beetenrot Emulgatoren: Soja-Lecithine, Mono-und Diglyceride von Speisefettsäuren; Magnesiumcarbonat, Trennmittel: Dikaliumphosphat; Palmöl, Vitamin C, Eisen(III)Pyrophosphat, Niacin, Vitamin E, Zinkoxid, Pantothensäure, Vitamin B6, Vitamin B1, Vitamin B2, Folsäure, Kaliumjodid, Biotin. Enthält Laktose.
*Trehalose ist eine Glukosequelle
Allergiehinweis: Enthält Laktose und Soja. Kann Spuren von von Gluten und Ei enthalten.
Nährwertangaben Erdbeer | Pro 100g | Pro Portion *** |
Brennwert | 1598 kJ | 2032 kJ |
376 kcal | 480 kcal | |
Fett | 1,7 g | 6 g |
-davon gesättigte Fettsäuren | 0,6 g | 3,4 g |
Kohlenhydrate | 71 g | 78 g |
-davon Zucker | 48 g | 58 g |
Eiweiß | 19 g | 27 g |
Salz | 0,45 g | 0,76 g |
Sonstige Zusätze | Pro 100g | ** % NRV | Pro Portion*** | **% NRV |
Vitamin E | 13,2 mg | 110 | 12 mg | 100 |
Vitamin C | 82,9 mg | 104 | 80 mg | 100 |
Vitamin B1 | 1,1 mg | 100 | 1,1 mg | 100 |
Vitamin B2 | 0,96 mg | 69 | 1,4 mg | 100 |
Niacin | 17,5 mg | 109 | 16 mg | 100 |
Vitamin B6 | 1,4 mg | 100 | 1,4 mg | 100 |
Folsäure | 208 µg | 104 | 200 µg | 100 |
Biotin | 43,9 µg | 88 | 50 µg | 100 |
Pantothensäure | 5,5 mg | 92 | 6 mg | 100 |
Calcium | 178 mg | 22 | 514 mg | 64 |
Magnesium | 150 mg | 40 | 171 mg | 46 |
Phosphor | 316 mg | 45 | 557 mg | 80 |
Eisen | 5,6 mg | 40 | 5,2 mg | 37 |
Zink | 9,3 mg | 93 | 9,5 mg | 95 |
Jod | 67,5 µg | 45 | 70,7 µg | 47 |
** % NRV = Prozentsatz der Referenzmengen für die tägliche Zufuhr eines Erwachsenen
*** Portionsgröße: 90g Pulver in 300ml fettarmer Milch (1,5% Fett)
Zutaten Geschmack Banane:
Dextrose, Maltodextrin, Fruktose, Milcheiweiß, Sojaproteinisolat, 5,7% Trehalose*, Stärke, Aroma, Emulgatoren: Soja-Lecithine, Mono-und Diglyceride von Speisefettsäuren; Magnesiumcarbonat, Trennmittel: Dikaliumphosphat; Palmöl, Vitamin C, Eisen(III)Pyrophosphat, Niacin, Vitamin E, Zinkoxid, Pantothensäure, Vitamin B6, Vitamin B1, Vitamin B2, Farbstoff: Beta-Carotin; Folsäure, Kaliumjodid, Biotin. Enthält Laktose.
*Trehalose ist eine Glukosequelle
Allergiehinweis: Enthält Laktose und Soja. Kann Spuren von von Gluten und Ei enthalten.
Nährwertangaben Banane | Pro 100g | Pro Portion *** |
Brennwert | 1604 kJ | 2032 kJ |
378 kcal | 481 kcal | |
Fett | 1,7 g | 6 g |
-davon gesättigte Fettsäuren | 0,6 g | 3,4 g |
Kohlenhydrate | 72 g | 79 g |
-davon Zucker | 46 g | 56 g |
Eiweiß | 18 g | 27 g |
Salz | 0,37 g | 0,68 g |
Sonstige Zusätze | Pro 100g | ** % NRV | Pro Portion*** | **% NRV |
Vitamin E | 13,2 mg | 110 | 12 mg | 100 |
Vitamin C | 82,9 mg | 104 | 80 mg | 100 |
Vitamin B1 | 1,1 mg | 100 | 1,1 mg | 100 |
Vitamin B2 | 0,96 mg | 69 | 1,4 mg | 100 |
Niacin | 17,5 mg | 109 | 16 mg | 100 |
Vitamin B6 | 1,4 mg | 100 | 1,4 mg | 100 |
Folsäure | 208 µg | 104 | 200 µg | 100 |
Biotin | 55,3 µg | 111 | 60 µg | 121 |
Pantothensäure | 5,5 mg | 92 | 6 mg | 100 |
Calcium | 174 mg | 22 | 511 mg | 64 |
Magnesium | 150 mg | 40 | 171 mg | 46 |
Phosphor | 300 mg | 43 | 543 mg | 78 |
Eisen | 5,6 mg | 40 | 5,2 mg | 37 |
Zink | 9,3 mg | 93 | 9,5 mg | 95 |
Jod | 67,5 µg | 45 | 70,7 µg | 47 |
** % NRV = Prozentsatz der Referenzmengen für die tägliche Zufuhr eines Erwachsenen
*** Portionsgröße: 90g Pulver in 300ml fettarmer Milch (1,5% Fett)
Zutaten Geschmack Cookies & Cream:
Dextrose, Maltodextrin, Fruktose, Milcheiweiß, Sojaproteinisolat, 5,7% Trehalose*, Stärke, Aroma, Emulgatoren: Soja-Lecithine, Mono-und Diglyceride von Speisefettsäuren; Magnesiumcarbonat, Trennmittel: Dikaliumphosphat; 0,3 % fettarmes Kakaopulver, Natriumchlorid, Karamell (Glukosesirup, Maltodextrin, Zucker) Palmöl, Vitamin C, Eisen(III)Pyrophosphat, Niacin, Vitamin E, Zinkoxid, Pantothensäure, Vitamin B6, Vitamin B1, Vitamin B2, Folsäure, Kaliumjodid, Biotin. Enthält Laktose.
*Trehalose ist eine Glukosequelle
Allergiehinweis: Enthält Laktose und Soja. Kann Spuren von von Gluten und Ei enthalten.
Nährwertangaben Cookies | Pro 100g | Pro Portion *** |
Brennwert | 1599 kJ | 2033 kJ |
377 kcal | 480 kcal | |
Fett | 1,9 g | 6 g |
-davon gesättigte Fettsäuren | 0,7 g | 3,6 g |
Kohlenhydrate | 70 g | 77 g |
-davon Zucker | 43 g | 53 g |
Eiweiß | 20 g | 28 g |
Salz | 0,8 g | 1,07 g |
Sonstige Zusätze | Pro 100g | ** % NRV | Pro Portion*** | **% NRV |
Vitamin E | 13,2 mg | 110 | 12 mg | 100 |
Vitamin C | 82,9 mg | 104 | 80 mg | 100 |
Vitamin B1 | 1,1 mg | 100 | 1,1 mg | 100 |
Vitamin B2 | 0,96 mg | 69 | 1,4 mg | 100 |
Niacin | 17,5 mg | 109 | 16 mg | 100 |
Vitamin B6 | 1,4 mg | 100 | 1,4 mg | 100 |
Folsäure | 208 µg | 104 | 200 µg | 100 |
Biotin | 43,9 µg | 88 | 50 µg | 100 |
Pantothensäure | 5,5 mg | 92 | 6 mg | 100 |
Calcium | 197 mg | 25 | 531 mg | 66 |
Magnesium | 150 mg | 40 | 171 mg | 46 |
Phosphor | 300 mg | 43 | 543 mg | 78 |
Eisen | 5,6 mg | 40 | 5,2 mg | 37 |
Zink | 9,3 mg | 93 | 9,5 mg | 95 |
Jod | 68 µg | 45 | 70,7 µg | 47 |
** % NRV = Prozentsatz der Referenzmengen für die tägliche Zufuhr eines Erwachsenen
*** Portionsgröße: 90g Pulver in 300ml fettarmer Milch (1,5% Fett)
Verabreichungsform: | Pulver |
Besonderheiten/Merkmale: | Made in Germany Aspartamfrei Ohne Creatin |
Menge: | bis 2000g |
Trainingsziele: | Gewichtszunahme |
Einnahmezeit: | Vor dem Sport Nach dem Sport |